2012 Spring Sports Basketball
04/28/2012 - 04/29/2012
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2012 Spring Sports Basketball > BB Basketball Individual Skills >


    BB Basketball Individual Skills    
 
Final Round
 

  Division 001  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Tucker, Jacob Orleans/Essex M 0 53.00 001 15.00 22.00 30.00 67.00 1st
Barbeau, Drew Orleans/Essex M 0 56.00 001 13.00 26.00 19.00 58.00 2nd
Hutchinson, Aaron Randolph M 0 56.00 001 15.00 24.00 17.00 56.00 3rd
Upham, Vicki Randolph F 0 48.00 001 15.00 18.00 11.00 44.00 4th
Brunnette, Madi Orleans/Essex F 0 45.00 001 9.00 18.00 14.00 41.00 5th
 


  Division 002  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Coon, Samantha Randolph F 0 68.00 002 15.00 24.00 26.00 65.00 1st
Maurais, Roland Orleans/Essex M 0 60.00 002 15.00 22.00 24.00 61.00 2nd
Haevers, Rena Randolph F 0 58.00 002 15.00 24.00 20.00 59.00 3rd
Rowe, Gail Orleans/Essex F 0 58.00 002 14.00 20.00 23.00 57.00 4th
Olden, Michelle Orleans/Essex F 0 58.00 002 15.00 22.00 19.00 56.00 5th
 


  Division 1  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Papelow, Billy St. Albans M 0 72.00 1 20.00 26.00 30.00 76.00 1st
Searles, Althea Rutland Eagles F 0 67.00 1 20.00 26.00 30.00 76.00 1st
Cade, Randall Chittenden M 32 64.00 1 20.00 24.00 28.00 72.00 3rd
Smiel, Stephen Rutland Eagles M 0 68.00 1 20.00 26.00 25.00 71.00 4th
Allen, Shawn St. Albans M 0 65.00 1 16.00 20.00 16.00 52.00 5th
 


  Division 2  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Quick, Jonathan St. Albans M 0 62.00 2 20.00 24.00 27.00 71.00 1st
Preseau, Gavin Rutland Eagles M 0 60.00 2 20.00 26.00 20.00 66.00 2nd
Brown, Rebecca Chittenden F 59 58.00 2 19.00 20.00 24.00 63.00 3rd
Burt, Brian St. Albans M 0 59.00 2 15.00 14.00 27.00 56.00 4th
Churchill, Rebecca St. Albans F 0 58.00 2 18.00 20.00 9.00 47.00 5th
 


  Division 3  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Lethbridge, Aaron Rutland Eagles M 0 58.00 3 20.00 28.00 28.00 76.00 1st
Croteau, Carolyn Double U's - HCRS F 0 57.00 3 20.00 20.00 21.00 61.00 2nd
Fawcett, Jason M. Addison M 0 58.00 3 18.00 20.00 13.00 51.00 3rd
Finch, Lindsey Double U's - HCRS F 0 58.00 3 18.00 16.00 15.00 49.00 4th
Milo, Blair Castleton F 0 57.00 3 19.00 20.00 9.00 48.00 5th
 


  Division 4  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Haverly, Jamie Paul Double U's - HCRS M 0 56.00 4 20.00 20.00 17.00 57.00 1st
Branon, Jamie St. Albans M 0 50.00 4 19.00 18.00 16.00 53.00 2nd
Munnett, Kerri Addison F 0 52.00 4 20.00 16.00 17.00 53.00 2nd
Nelson, Craig Addison M 0 54.00 4 19.00 18.00 10.00 47.00 4th
Collingwood, Jill Chittenden F 47 50.00 4 19.00 16.00 0 35.00 5th
 


  Division 5  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Barnes, Clayton Chittenden M 46 49.00 5 14.00 20.00 20.00 54.00 1st
Chase, Richard Double U's - HCRS M 0 41.00 5 20.00 12.00 16.00 48.00 2nd
Plue, Anna Addison F 0 40.00 5 20.00 16.00 9.00 45.00 3rd
Folmsbee, Colton Castleton M 0 45.00 5 14.00 20.00 6.00 40.00 4th
Honigman, Madeline Chittenden F 52 39.00 5 17.00 22.00 0 39.00 5th
 


  Division 6  
 
Name Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Blanchard, Tricia Rutland Eagles F 0 37.00 6 19.00 16.00 15.00 50.00 1st
Robinson, Neil (Robbie) Castleton M 0 37.00 6 14.00 12.00 19.00 45.00 2nd
Plue, Rosette (Rosie) Addison F 0 35.00 6 18.00 10.00 11.00 39.00 3rd
Pereau, Shane Castleton M 0 20.00 6 13.00 12.00 0 25.00 4th
 


 
Preliminary Round
 

  Division 001  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Coon, Samantha Randolph F 0 53.00 001 15.00 22.00 31.00 68.00
Maurais, Roland Orleans/Essex M 0 49.00 001 15.00 22.00 23.00 60.00
Barbeau, Drew Orleans/Essex M 0 52.00 001 15.00 20.00 21.00 56.00
Haevers, Rena Randolph F 0 44.00 001 15.00 24.00 19.00 58.00
Hutchinson, Aaron Randolph M 0 46.00 001 15.00 24.00 17.00 56.00
Brunnette, Madi Orleans/Essex F 0 43.00 001 12.00 18.00 15.00 45.00
 


  Division 002  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Tucker, Jacob Orleans/Essex M 0 64.00 002 15.00 20.00 18.00 53.00
Rowe, Gail Orleans/Essex F 0 51.00 002 15.00 22.00 21.00 58.00
Upham, Vicki Randolph F 0 39.00 002 15.00 20.00 13.00 48.00
Olden, Michelle Orleans/Essex F 0 63.00 002 15.00 18.00 25.00 58.00
 


  Division 1  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Papelow, Billy St. Albans M 0 0 1 15.00 28.00 29.00 72.00
Quick, Jonathan St. Albans M 0 0 1 15.00 24.00 23.00 62.00
Barnes, Clayton Chittenden M 46 40.00 1 15.00 16.00 18.00 49.00
Blanchard, Tricia Rutland Eagles F 0 30.00 1 14.00 12.00 11.00 37.00
Branon, Jamie St. Albans M 0 0 1 15.00 20.00 15.00 50.00
Cade, Randall Chittenden M 32 58.00 1 15.00 23.00 26.00 64.00
Brown, Rebecca Chittenden F 59 40.00 1 13.00 20.00 25.00 58.00
Burt, Brian St. Albans M 0 0 1 15.00 18.00 26.00 59.00
Allen, Shawn St. Albans M 0 0 1 15.00 24.00 26.00 65.00
Churchill, Rebecca St. Albans F 0 0 1 19.00 22.00 17.00 58.00
 


  Division 2  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Croteau, Carolyn Double U's - HCRS F 0 44.00 2 15.00 20.00 22.00 57.00
Chase, Richard Double U's - HCRS M 0 53.00 2 15.00 12.00 14.00 41.00
Fawcett, Jason M. Addison M 0 46.00 2 15.00 20.00 23.00 58.00
Finch, Lindsey Double U's - HCRS F 0 50.00 2 15.00 16.00 27.00 58.00
Collingwood, Jill Chittenden F 47 29.00 2 15.00 16.00 19.00 50.00
 


  Division 3  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Searles, Althea Rutland Eagles F 0 0 3 15.00 28.00 24.00 67.00
Lethbridge, Aaron Rutland Eagles M 0 46.00 3 15.00 28.00 15.00 58.00
Haverly, Jamie Paul Double U's - HCRS M 0 38.00 3 15.00 20.00 21.00 56.00
Folmsbee, Colton Castleton M 0 20.00 3 15.00 20.00 10.00 45.00
Honigman, Madeline Chittenden F 52 16.00 3 15.00 22.00 2.00 39.00
 


  Division 4  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Munnett, Kerri Addison F 0 40.00 4 14.00 16.00 22.00 52.00
Nelson, Craig Addison M 0 52.00 4 14.00 18.00 22.00 54.00
Milo, Blair Castleton F 0 50.00 4 15.00 20.00 22.00 57.00
 


  Division 5  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Preseau, Gavin Rutland Eagles M 0 44.00 5 15.00 26.00 19.00 60.00
Robinson, Neil (Robbie) Castleton M 0 36.00 5 7.00 12.00 18.00 37.00
Plue, Anna Addison F 0 52.00 5 15.00 12.00 13.00 40.00
Plue, Rosette (Rosie) Addison F 0 45.00 5 11.00 14.00 10.00 35.00
Pereau, Shane Castleton M 0 36.00 5 11.00 6.00 3.00 20.00
 


  Division 6  
 
Name Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Smiel, Stephen Rutland Eagles M 0 42.00 6 18.00 24.00 26.00 68.00
 


Generated on 04/30/2012