2012 Winter Games - School Unified Snowshoe
03/09/2012 - 03/11/2012
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2012 Winter Games - School Unified Snowshoe > USN Unified Snowshoeing 2X50M Race >


    USN Unified Snowshoeing 2X50M Race    
 
Final Round
 

  Division 01  
 
Name Gender Bib Qualifying score Fin div Final score Place
U32 HS - Davis/Buzzi M 0 00:25.00 01 00:21.38 1st
U32 HS - Davis/Bishop M 0 00:22.00 01 00:24.12 2nd
U32 HS - Carter/Badeau M 0 00:19.00 01 00:24.19 3rd
U32 HS - Christian/Hirsch M 0 00:18.00 01 00:27.97 4th
BFA St. Albans - Ross-Lotowitz/Grujic F 0 00:24.80 01 00:29.06 5th
BFA St. Albans - Perron/Mercy F 0 00:24.40 01 00:30.53 6th
BFA St. Albans - Young/Stevens F 0 00:22.80 01 00:33.65 7th
 


  Division 02  
 
Name Gender Bib Qualifying score Fin div Final score Place
Windsor County - Stanwood/Krawczyk M 0 00:25.00 02 00:22.69 1st
Montpelier - Guyette/He M 0 00:25.10 02 00:26.94 2nd
U32 HS - Gundry/Ciccio M 0 00:26.00 02 00:27.03 3rd
Essex G - Ames/Campo F 0 00:26.00 02 00:29.82 4th
BFA St. Albans - Mercy/Sawariphol M 0 00:26.20 02 00:31.22 5th
U32 HS - Marshall/Charissakis M 0 00:26.00 02 00:31.91 6th
BFA St. Albans - Lowell/Neidig M 0 00:26.60 02 00:31.75 7th
RIM G - Wortman A/Giancola F 0 00:28.00 02 00:47.06 8th
 


  Division 03  
 
Name Gender Bib Qualifying score Fin div Final score Place
RIM L - Jungman/Dikeman M 0 00:28.00 03 00:26.53 1st
RIM J - King/Bergevin L M 0 00:30.00 03 00:36.07 2nd
RIM H - Slater/Fairbanks M 0 00:31.00 03 00:43.09 3rd
RIM B - Tanner/Bell M 0 00:30.00 03 00:43.38 4th
RIM I - Miles/Baker F 0 00:33.00 03 01:45.60 5th
BFA St. Albans - Dennis/Maille F 0 00:28.60 03 01:15.33 6th
Spaulding HS - Danforth/Therrien M 0 00:31.00 03 00:00.00 DQ
 


  Division 04  
 
Name Gender Bib Qualifying score Fin div Final score Place
West Rutland - Billings/Galante M 0 00:36.10 04 00:27.85 1st
Northfield Schools - Badger/Giguere F 0 00:35.00 04 00:29.94 2nd
BFA Fairfax ES - Lumbra/Fontaine M 0 00:36.80 04 00:31.70 3rd
Hanover HS - Keller/Winslow F 0 00:33.66 04 00:32.81 4th
Windsor County - Hyde/Peterson M 0 00:35.00 04 00:39.65 5th
RIM C - Strangeway/Book F 0 00:36.00 04 00:40.13 6th
Hanover HS - Reese/Sayles M 0 00:33.37 04 00:40.28 7th
Essex F - Carrera-Skorstad B & N F 0 00:35.00 04 00:47.17 Part
 


  Division 05  
 
Name Gender Bib Qualifying score Fin div Final score Place
Union ES - Berger/Wells M 0 00:39.86 05 00:25.41 1st
EMES - Dayton/Breer M 0 00:37.00 05 00:25.65 2nd
West Rutland - Bookins/Galante M 0 00:39.40 05 00:28.72 3rd
West Rutland - Law/Baird M 0 00:37.80 05 00:29.53 4th
Windsor County - Stanwood/Rozumek F 0 00:37.00 05 00:32.00 5th
Northfield Schools - McQuillan/Corbett M 0 00:38.00 05 00:37.65 6th
RIM K - Sylvia/Pelletier M 0 00:37.00 05 00:44.06 7th
RIM D - Wortman S/Brown M 0 00:39.00 05 00:53.60 8th
 


  Division 06  
 
Name Gender Bib Qualifying score Fin div Final score Place
Rivendell Academy - Barton/Maddock M 0 00:40.00 06 00:25.57 1st
Union ES - Damiano/Mensah M 0 00:43.54 06 00:27.56 2nd
Windsor County - Bailey/Lerner M 0 00:41.00 06 00:49.78 3rd
West Rutland - Withington/English M 0 00:40.20 06 00:55.22 4th
Northfield Schools - Morris/Marcotte M 0 00:42.00 06 00:56.02 5th
U32 HS - Neddo/Merrill M 0 00:41.00 06 00:59.06 6th
RIM A - Barrett/Camara M 0 00:45.00 06 01:00.28 7th
 


  Division 07  
 
Name Gender Bib Qualifying score Fin div Final score Place
Union ES - VanIderstine/Sheftman F 0 00:48.07 07 00:32.94 1st
West Rutland - Doty/Parker M 0 00:49.30 07 00:35.43 2nd
BFA Fairfax ES - Whalen/Brueckner M 0 00:46.80 07 00:38.59 3rd
West Rutland - Holzinger/Barrett F 0 00:48.10 07 00:41.79 4th
Uninon ES - Timpone/Hart M 0 00:47.90 07 00:43.21 5th
BFA Fairfax ES - Carpenter/Ashline M 0 00:48.60 07 00:51.78 6th
BFA Fairfax ES - Weed/Rainville F 0 00:49.80 07 01:01.19 7th
 


  Division 08  
 
Name Gender Bib Qualifying score Fin div Final score Place
Barre City - Bryans/Pollard M 0 01:02.00 08 00:33.82 1st
Union ES - Hinckley/Tomasi M 0 01:01.03 08 00:37.34 2nd
Windsor County - Rasmussen/Clark M 0 00:56.00 08 00:39.28 3rd
Barre City - Chase/Folland F 0 00:52.60 08 00:40.16 4th
Barre City - Garland/Parsons M 0 00:50.14 08 00:42.10 5th
Spaulding HS - Darling/Richard F 0 01:01.00 08 01:00.66 6th
Essex C - Feliciano/Slattery S M 0 00:54.00 08 01:36.84 7th
 


  Division 09  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood J - Riley C/Teirson M 0 01:05.00 09 00:30.37 1st
EMES - Laplante/Duprey M 0 01:06.00 09 00:34.24 2nd
Harwood I - KeFelice F/Becker F 0 01:09.00 09 00:34.75 3rd
Harwood C - Kingsbury/Brown M 0 01:07.00 09 00:39.56 4th
Montpelier - Dube/Hammond M 0 01:04.80 09 01:20.19 5th
Essex B - Price/Fay M 0 01:08.00 09 01:48.56 6th
 


  Division 10  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood D - Evans C/Mead F 0 01:20.00 10 00:30.47 1st
Union HS - Powell/Flynn M 0 01:22.60 10 00:44.53 2nd
EMES - Bartold/Frazier M 0 01:26.00 10 01:22.87 3rd
Barre City - Benoit/Renaud F 0 01:19.58 10 00:00.00 Part
Essex A - Francis/Ames M 0 01:29.00 10 00:00.00 Part
Spaulding HS - Wood/Anderson M 0 01:09.00 10 00:00.00 Part
 


  Division 11  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood B - Evans B/Randall F 0 01:38.00 11 00:35.13 1st
Harwood A - Johnson/Furlong M 0 01:40.00 11 00:35.28 2nd
Essex D - MInter A/Gilmond M 0 01:33.00 11 01:36.50 3rd
Windsor County - Wilson/Krawczyk M 0 01:48.00 11 01:50.87 3rd
Harwood G - Evans A/Myrto F 0 01:34.00 11 00:47.87 4th
Rivendell Academy - Hayes/Baumann F 0 01:33.00 11 00:59.90 5th
Essex E - MInter S/Dilello M 0 01:46.00 11 04:11.19 7th
 


  Division 12  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood E - Evans M/Amon M 0 01:55.00 12 00:33.34 1st
Spaulding HS - Ritzo/Garr F 0 02:14.00 12 00:44.66 2nd
Harwood F - DeFelice G/Riley M F 0 03:40.00 12 01:01.97 3rd
Windsor County - Lerner/Griggs F 0 02:01.00 12 01:11.38 4th
Barre City - Mason/Ensminger F 0 02:52.00 12 01:29.66 5th
Windsor County - Hansen/Zonay F 0 01:54.00 12 01:29.61 6th
RIM F - Farrington/Ettori M 0 01:50.00 12 02:11.25 Part
 


Generated on 03/12/2012