2012 Winter Games - School Unified Snowshoe
03/09/2012 - 03/11/2012
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2012 Winter Games - School Unified Snowshoe > USN Unified Snowshoeing 2X25M Race >


    USN Unified Snowshoeing 2X25M Race    
 
Final Round
 

  Division 01  
 
Name Gender Bib Qualifying score Fin div Final score Place
Montpelier - Guyette/Feng F 0 00:13.10 01 00:13.41 1st
Northfield Schools - Holman/Vilbrin M 0 00:11.00 01 00:14.62 2nd
U32 HS - Gundry/Powell F 0 00:13.00 01 00:14.93 3rd
BFA St. Albans - Perron/Mercy F 0 00:12.00 01 00:14.97 4th
BFA St. Albans - Ross-Lotowitz/Grujic F 0 00:12.00 01 00:15.10 5th
U32 HS - Merrill/Ciccarelli M 0 00:12.00 01 00:16.28 6th
U32 HS - Marshall/Badeau M 0 00:13.00 01 00:17.44 7th
Barre City - Chase/Folland F 0 00:13.30 01 00:17.72 8th
 


  Division 02  
 
Name Gender Bib Qualifying score Fin div Final score Place
Union ES - Berger/Wells M 0 00:15.39 02 00:13.40 1st
BFA St. Albans - Lowell/Neidig M 0 00:14.00 02 00:16.81 2nd
BFA St. Albans - Young/Stevens F 0 00:15.00 02 00:17.22 3rd
RIM B - Tanner/Bell M 0 00:16.00 02 00:17.84 4th
BFA St. Albans - Mercy/Sawariphol M 0 00:14.00 02 00:19.22 5th
Union ES - Damiano/Mensah M 0 00:15.73 02 00:19.93 6th
BFA St. Albans - Dennis/Maille F 0 00:15.00 02 00:24.84 7th
RIM G - Wortman A/Giancola F 0 00:16.00 02 00:30.91 8th
 


  Division 03  
 
Name Gender Bib Qualifying score Fin div Final score Place
EMES - Dayton/Breer M 0 00:17.00 03 00:12.97 1st
West Rutland - Billings/Galante M 0 00:17.10 03 00:14.40 2nd
BFA Fairfax ES - Whalen/Rainville F 0 00:16.90 03 00:16.03 3rd
West Rutland - Law/Baird M 0 00:17.30 03 00:15.03 4th
RIM J - King/Bergevin L M 0 00:17.00 03 00:18.88 5th
RIM H - Slater/Fairbanks M 0 00:17.00 03 00:25.81 6th
RIM I - Miles/Baker F 0 00:16.00 03 00:30.71 7th
 


  Division 04  
 
Name Gender Bib Qualifying score Fin div Final score Place
West Rutland - Brookins/Galante M 0 00:18.10 04 00:15.28 1st
Northfield Schools - Woodbury/Ranker M 0 00:20.00 04 00:16.13 2nd
EMES - Laplante/Duprey M 0 00:20.00 04 00:17.13 3rd
RIM C - Strangeway/Book F 0 00:19.00 04 00:17.60 4th
Barre City - Benoit/Renaud M 0 00:17.70 04 00:19.94 5th
West Rutland - Withington/English M 0 00:18.50 04 00:43.75 6th
RIM D - Wortman S/Brown M 0 00:20.00 04 00:24.35 7th
Northfield Schools - Kill/Giguere F 0 00:18.00 04 00:00.00 Part
 


  Division 05  
 
Name Gender Bib Qualifying score Fin div Final score Place
Zack's Place - Crean/Windish M 0 00:20.00 05 00:13.03 1st
Zack's Place - Lawlor/Peters M 0 00:20.00 05 00:14.56 2nd
Zack's Place - Lawlor/Astbury M 0 00:20.00 05 00:14.65 3rd
Union ES - VanIderstine/Sheftman F 0 00:20.06 05 00:15.81 4th
Zack's Place - Dickenson/Deininger M 0 00:20.00 05 00:16.78 5th
BFA Fairfax ES - Lumbra/Brueckner M 0 00:20.10 05 00:18.28 6th
RIM K - Sylvia/Pelletier M 0 00:20.00 05 00:20.47 7th
Windsor County - Bailey/Lerner M 0 00:20.00 05 00:23.34 8th
 


  Division 06  
 
Name Gender Bib Qualifying score Fin div Final score Place
Northfield Schools - McQuillan/Corbett M 0 00:21.00 06 00:17.72 1st
Spaulding HS - Danforth/Therrien M 0 00:21.00 06 00:17.73 2nd
West Rutland - Holzinger/Barrett F 0 00:23.30 06 00:18.27 3rd
BFA Fairfax ES - Carpenter/Fontaine M 0 00:23.70 06 00:22.22 4th
Union ES - Timpone/Hart M 0 00:23.34 06 00:22.23 5th
U32 HS - Guilfoyle/Garand M 0 00:22.00 06 00:25.10 6th
Essex A - Giannelli/Campo F 0 00:24.00 06 00:26.69 7th
West Rutland - Doty/Parker M 0 00:22.70 06 00:38.65 8th
 


  Division 07  
 
Name Gender Bib Qualifying score Fin div Final score Place
Northfield Schools - Baker/Habel M 0 00:24.00 07 00:15.28 1st
Harwood D - Evans C/Mead F 0 00:27.00 07 00:16.91 2nd
Union ES - Hinckley/Tomasi M 0 00:26.83 07 00:18.41 3rd
U32 HS - Zecchinelli/Charissakis M 0 00:26.00 07 00:29.28 4th
Spaulding HS - Darling/Richard F 0 00:27.00 07 00:31.06 5th
Essex C - Feliciano/Byors F 0 00:28.00 07 00:34.00 6th
Zack's Place - Dickenson/Tensen F 0 00:25.00 07 00:15.69 Part
 


  Division 08  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood E - Evans M/Amon M 0 00:31.00 08 00:17.91 1st
Zack's Place - Sargent/Waterworth F 0 00:30.00 08 00:23.68 2nd
BFA Fairfax ES - Weed/Jumper F 0 00:28.80 08 00:23.69 3rd
RIM A - Barrett/Camara M 0 00:30.00 08 00:34.44 4th
EMES - Bartold/Hull M 0 00:31.00 08 00:39.41 5th
Essex B - Francis/Dilello M 0 00:31.00 08 00:59.09 6th
Spaulding HS - Wood/Anderson M 0 00:29.00 08 00:19.71 DQ-AST
 


  Division 09  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood A - Johnson/Furlong M 0 00:35.00 09 00:17.31 1st
Zack's Place - Lawlor/Dow M 0 00:35.00 09 00:18.84 2nd
Rivendell Academy - Hayes/Baumann F 0 00:41.00 09 00:21.44 3rd
Montpelier - Dube/Hammond M 0 00:43.20 09 00:29.40 4th
Essex E - Garafano/Bourbon F 0 00:41.00 09 00:31.91 5th
U32 HS - Davis/Neddo M 0 00:41.00 09 00:38.91 6th
BFA St. Albans - Cloutier/Ryea M 0 00:33.00 09 00:42.88 7th
Windsor County - Wilson/Krawczyk M 0 00:44.00 09 00:43.88 8th
 


  Division 10  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood B - Evans B/Randall F 0 00:46.00 10 00:17.03 1st
Harwood C - Kingsbury/Brown M 0 00:56.00 10 00:17.66 2nd
Harwood G - Evans A/Myrto F 0 00:55.00 10 00:22.00 3rd
RIM F - Farrington/Ettori M 0 00:50.00 10 00:31.84 4th
Windsor County - Lerner/Griggs F 0 00:52.00 10 00:46.84 5th
Windsor County - Hansen/Zonay F 0 00:56.00 10 01:16.68 6th
 


  Division 11  
 
Name Gender Bib Qualifying score Fin div Final score Place
Harwood J - Riely C/ Teirson M 0 01:20.00 11 00:20.29 1st
Spaulding HS - Ritzo/Garr F 0 01:01.00 11 00:21.59 2nd
Union ES - Powell/Flynn M 0 01:01.64 11 00:22.85 3rd
Harwood I - DeFelice F/Becker F 0 00:59.00 11 00:23.09 4th
Barre City - Hutchins/Morris M 0 01:30.00 11 00:37.06 5th
Harwood F - DeFelice A/Riley M F 0 01:45.00 11 00:40.35 6th
EMES - Connell/Frazier F 0 03:14.00 11 00:55.06 7th
Essex D - Minter/Slattery M 0 01:44.00 11 03:27.94 8th
 


Generated on 03/12/2012