2012 Winter Games - School Unified Snowshoe
03/09/2012 - 03/11/2012
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2012 Winter Games - School Unified Snowshoe > USN Unified Snowshoeing 2x100M Race >


    USN Unified Snowshoeing 2x100M Race    
 
Final Round
 

  Division 1  
 
Name Gender Bib Qualifying score Fin div Final score Place
BFA St. Albans - Burke-Willett/Costes M 0 00:35.00 1 DNS
U32 HS - Carter/Bishop M 0 00:35.00 1 00:00.00 1st
U32 HS - Davis/Ciccio M 0 00:39.00 1 00:00.00 2nd
Zack's Place - Lawlor/Peters M 0 00:40.00 1 00:00.00 3rd
U32 HS Davis/Garand M 0 00:40.00 1 00:00.00 4th
Zack's Place - Dickenson/Tensen F 0 00:40.00 1 00:00.00 5th
 


  Division 2  
 
Name Gender Bib Qualifying score Fin div Final score Place
Hanover HS - Mosenthal/Brunelle M 0 00:52.39 2 00:46.25 1st
Montpelier - Sebold/Feng F 0 00:50.00 2 00:51.37 2nd
Zack's Place - Crean/Windish M 0 00:50.00 2 00:53.24 3rd
Zack's Place - Lawlor/Astbury M 0 00:45.00 2 01:02.56 4th
U32 HS - Christian/Powell F 0 00:48.00 2 01:03.37 5th
Zack's Place - Lawlor/Dow M 0 00:55.00 2 01:26.19 6th
 


  Division 3  
 
Name Gender Bib Qualifying score Fin div Final score Place
Windsor County - Stanwood/Krawczyk M 0 01:03.00 3 00:48.75 1st
Northfield Schools - Woodbury/Ranker M 0 00:57.00 3 01:07.97 2nd
Northfield Schools - Baker/Habel M 0 00:58.00 3 01:11.78 3rd
Northfield Schools - Kill/Vilbrin F 0 01:02.00 3 01:22.81 4th
Essex E - Garafano/Ames H F 0 01:03.00 3 01:40.50 5th
Zack's Place - Sargent/Waterworth F 0 01:00.00 3 01:40.97 6th
 


  Division 4  
 
Name Gender Bib Qualifying score Fin div Final score Place
Rivendell Academy - Barton/Maddock M 0 01:21.00 4 00:57.47 1st
Hanover HS - Enneper/Woloshin F 0 01:05.95 4 01:04.06 2nd
BFA Fairfax ES - Lumbra/Ashline M 0 01:14.55 4 01:05.19 3rd
BFA Fairfax ES - Whalen/Jumper F 0 01:13.00 4 01:10.43 4th
Essex B - Price/Gilmond M 0 01:08.00 4 01:18.81 5th
Essex F - Carrera-Skorstad B/Ames S F 0 01:07.00 4 01:35.03 6th
 


  Division 5  
 
Name Gender Bib Qualifying score Fin div Final score Place
Hanover HS - Reese/Sayles M 0 01:23.23 5 01:14.25 1st
Windsor County - Stanwood/Rozumek F 0 01:26.00 5 01:15.34 2nd
Hanover HS - Keller/Winslow F 0 01:21.12 5 01:16.84 3rd
Windsor County - Hyde/Peterson M 0 01:28.00 5 01:40.18 4th
Essex A - Giannelli/Byors F 0 01:29.00 5 01:42.38 5th
Essex G - Bourbon/Slattery B M 0 01:34.00 5 02:27.93 6th
 


  Division 6  
 
Name Gender Bib Qualifying score Fin div Final score Place
RIM L - Jungman/Dikeman M 0 01:40.00 6 01:01.41 1st
Windsor County - Rasmussen/Clark M 0 02:16.00 6 01:58.16 2nd
Essex C - MInter A/Carrera-Skorstad M 0 02:57.00 6 06:01.22 3rd
Barre City - Bryans/Pollard M 0 02:04.14 6 00:00.00 Part
Essex D - Fay/SlatteryS M 0 01:36.00 6 00:00.00 Part
 


Generated on 03/12/2012